Total Tanami Gold NL Ore Reserves
As at 31 March 2011
Reserve | Category | ||||||||
PROJECT | Proven | Probable | TOTAL | ||||||
Tonnes | Grade | Ounces | Tonnes | Grade | Ounces | Tonnes | Grade | Ounces | |
Western Tanami | 84,100 | 10.5 | 28,500 | 692,600 | 4.7 | 104,400 | 776,700 | 5.3 | 132,900 |
Central Tanami | 355,000 | 5.5 | 62,400 | 1,689,000 | 2.9 | 159,000 | 2,044,000 | 3.4 | 221,300 |
Sub Total | 439,100 | 6.4 | 90,900 | 2,381,600 | 3.7 | 263,400 | 2,820,700 | 3.9 | 354,200 |
Central Tanami Stockpiles | 1,700,000 | 0.9 | 48,000 | 1,700,000 | 0.9 | 48,000 | |||
TOTAL | 2,139,000 | 2.0 | 138,900 | 2,381,600 | 3.7 | 263,400 | 4,520,700 | 2.8 | 402,200 |
Note to accompany Table
1. Tonnes are rounded to the nearest thousand and grade to 1.0g/t. Rounding may affect tallies.
2. These Ore Reserves have been compiled by Mr Peter Lock (MAusIMM), of Mining Plus Pty Ltd, Mr Brad Evans (MAusIMM), of Mining Plus Pty Ltd, Mr Colin McVie (MAusIMM), of Mining Plus Pty Ltd, Mr Bill Makar, Consultant Geologist – Tanami Gold NL, and Mr Peter Clifford, of MineMap Pty Ltd. Mr Lock, Mr Evans, Mr McVie, Mr Makar and Mr Clifford have sufficient experience which is relevant to the style of mineralisation and type of deposit under consideration and to the activity which they have undertaken as a Competent Person as defined in the 2004 Edition of the Australasian Code of Reporting for Exploration Results, Mineral Resources and Ore reserves (the JORC Code) 2004 edition. Mr Lock, Mr Evans, Mr McVie, Mr Makar and Mr Clifford consent to the inclusion in this report of the matters based on their information in the form and context in which it appears.
Central Tanami Project Ore Reserves
As at 31 March 2011
Reserve | Category | ||||||||
MINERAL LEASE | Proven | Probable | TOTAL | ||||||
Tonnes | Grade | Ounces | Tonnes | Grade | Ounces | Tonnes | Grade | Ounces | |
MLS153 | - | - | - | 363,100 | 2.4 | 27,500 | 363,100 | 2.4 | 27,500 |
MLS167 | 355,000 | 5.5 | 62,400 | 120,500 | 5.4 | 21,100 | 475,500 | 5.5 | 83,400 |
MLSA172 | - | - | - | 844,800 | 2.3 | 62,000 | 844,800 | 2.3 | 62,000 |
ML22934 | - | - | - | 360,600 | 4.2 | 48,400 | 360,600 | 4.2 | 48,400 |
Stockpiles | 1,700,000 | 0.9 | 48,000 | 1,700,000 | 0.9 | 48,000 | |||
TOTAL | 2,055,000 | 1.7 | 110,400 | 1,689,000 | 2.9 | 159,000 | 3,744,000 | 2.2 | 269,300 |
Note to accompany Table
1. Tonnes are rounded to the nearest thousand and grade to0.1g/t. Rounding may affect tallies.
2. These Ore Reserves have been compiled by Mr Peter Lock (MAusIMM), of Mining Plus Pty Ltd, Mr Brad Evans (MAusIMM), of Mining Plus Pty Ltd, Mr Colin McVie (MAusIMM), of Mining Plus Pty Ltd and Mr Bill Makar, Consultant Geologist – Tanami Gold NL. Mr Lock, Mr Evans, Mr McVie and Mr Makar have sufficient experience which is relevant to the style of mineralisation and type of deposit under consideration and to the activity which they have undertaken as a Competent Person as defined in the 2004 Edition of the Australasian Code of Reporting for Exploration Results, Mineral Resources and Ore reserves (the JORC Code) 2004 edition. Mr Lock, Mr Evans, Mr McVie and Mr Makar consent to the inclusion in this report of the matters based on their information in the form and context in which it appears.